Usage Statistics for bizarr-studio.eu

Summary Period: January 2009
Generated 02-Feb-2009 00:52 CET
Analyse-Startseite  |   Begriffserklärung

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 116055
Total Files 81007
Total Pages 21127
Total Visits 5744
Total KBytes 1488758
Total Unique Sites 9653
Total Unique URLs 152
Total Unique Referrers 5533
Total Unique User Agents 1736
. Avg Max
Hits per Hour 155 613
Hits per Day 3743 5362
Files per Day 2613 3673
Pages per Day 681 1106
Visits per Day 185 319
KBytes per Day 48024 66921
Hits by Response Code
Code 200 - OK 81007
Code 206 - Partial Content 65
Code 302 - Found 13693
Code 304 - Not Modified 8400
Code 404 - Not Found 12889
Code 500 - Internal Server Error 1

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 4043 3.48% 3052 3.77% 467 2.21% 186 3.24% 354 3.67% 56533 3.80%
2 4121 3.55% 2622 3.24% 908 4.30% 289 5.03% 384 3.98% 49916 3.35%
3 5362 4.62% 3673 4.53% 946 4.48% 312 5.43% 418 4.33% 66921 4.50%
4 4338 3.74% 2834 3.50% 918 4.35% 278 4.84% 410 4.25% 52766 3.54%
5 4879 4.20% 3274 4.04% 938 4.44% 284 4.94% 436 4.52% 59841 4.02%
6 4817 4.15% 3166 3.91% 859 4.07% 319 5.55% 362 3.75% 62007 4.17%
7 4829 4.16% 3540 4.37% 750 3.55% 229 3.99% 440 4.56% 62863 4.22%
8 4318 3.72% 2795 3.45% 964 4.56% 180 3.13% 396 4.10% 53337 3.58%
9 4540 3.91% 3207 3.96% 791 3.74% 165 2.87% 408 4.23% 59969 4.03%
10 3398 2.93% 2572 3.18% 542 2.57% 170 2.96% 366 3.79% 45228 3.04%
11 3310 2.85% 2295 2.83% 675 3.19% 114 1.98% 374 3.87% 41577 2.79%
12 4236 3.65% 2955 3.65% 854 4.04% 174 3.03% 447 4.63% 53946 3.62%
13 3777 3.25% 2441 3.01% 1106 5.24% 198 3.45% 336 3.48% 44529 2.99%
14 2915 2.51% 2017 2.49% 648 3.07% 159 2.77% 305 3.16% 41076 2.76%
15 3579 3.08% 2312 2.85% 999 4.73% 158 2.75% 329 3.41% 41909 2.82%
16 3044 2.62% 2154 2.66% 325 1.54% 90 1.57% 312 3.23% 40159 2.70%
17 3071 2.65% 2140 2.64% 542 2.57% 215 3.74% 261 2.70% 40419 2.71%
18 3726 3.21% 2413 2.98% 797 3.77% 233 4.06% 329 3.41% 45614 3.06%
19 4232 3.65% 3133 3.87% 480 2.27% 175 3.05% 407 4.22% 55258 3.71%
20 3791 3.27% 3104 3.83% 454 2.15% 174 3.03% 344 3.56% 55563 3.73%
21 3473 2.99% 2444 3.02% 585 2.77% 224 3.90% 353 3.66% 45647 3.07%
22 2758 2.38% 1803 2.23% 756 3.58% 173 3.01% 321 3.33% 30053 2.02%
23 2864 2.47% 2024 2.50% 429 2.03% 123 2.14% 296 3.07% 37056 2.49%
24 3294 2.84% 2346 2.90% 618 2.93% 128 2.23% 306 3.17% 42776 2.87%
25 3429 2.95% 2130 2.63% 799 3.78% 156 2.72% 281 2.91% 41573 2.79%
26 3313 2.85% 2401 2.96% 460 2.18% 129 2.25% 361 3.74% 41071 2.76%
27 4176 3.60% 2990 3.69% 638 3.02% 183 3.19% 376 3.90% 55269 3.71%
28 3180 2.74% 2202 2.72% 670 3.17% 162 2.82% 390 4.04% 39927 2.68%
29 3250 2.80% 2559 3.16% 421 1.99% 113 1.97% 336 3.48% 45225 3.04%
30 2866 2.47% 2154 2.66% 264 1.25% 90 1.57% 285 2.95% 40032 2.69%
31 3126 2.69% 2255 2.78% 524 2.48% 213 3.71% 328 3.40% 40700 2.73%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 114 3535 3.05% 81 2537 3.13% 21 672 3.18% 1495 46341 3.11%
1 97 3011 2.59% 65 2043 2.52% 21 661 3.13% 1229 38100 2.56%
2 81 2530 2.18% 41 1297 1.60% 32 996 4.71% 834 25861 1.74%
3 39 1209 1.04% 18 588 0.73% 19 596 2.82% 355 11003 0.74%
4 33 1047 0.90% 17 544 0.67% 15 488 2.31% 334 10364 0.70%
5 43 1358 1.17% 20 650 0.80% 21 680 3.22% 427 13237 0.89%
6 41 1294 1.11% 16 521 0.64% 23 732 3.46% 338 10465 0.70%
7 74 2322 2.00% 44 1386 1.71% 23 714 3.38% 1051 32596 2.19%
8 101 3154 2.72% 70 2170 2.68% 21 668 3.16% 1263 39159 2.63%
9 133 4143 3.57% 86 2681 3.31% 27 844 3.99% 1660 51471 3.46%
10 150 4673 4.03% 106 3299 4.07% 26 812 3.84% 1924 59657 4.01%
11 164 5093 4.39% 117 3656 4.51% 26 835 3.95% 2120 65734 4.42%
12 179 5558 4.79% 121 3766 4.65% 34 1077 5.10% 2215 68660 4.61%
13 182 5669 4.88% 126 3913 4.83% 30 940 4.45% 2286 70857 4.76%
14 221 6852 5.90% 153 4751 5.86% 32 1013 4.79% 2761 85593 5.75%
15 232 7195 6.20% 166 5147 6.35% 33 1052 4.98% 2996 92872 6.24%
16 244 7575 6.53% 178 5538 6.84% 38 1181 5.59% 3201 99244 6.67%
17 237 7364 6.35% 182 5654 6.98% 36 1139 5.39% 3243 100525 6.75%
18 252 7825 6.74% 185 5750 7.10% 31 963 4.56% 3419 105997 7.12%
19 240 7454 6.42% 178 5535 6.83% 30 954 4.52% 3209 99492 6.68%
20 205 6368 5.49% 150 4680 5.78% 27 858 4.06% 2775 86023 5.78%
21 222 6904 5.95% 158 4910 6.06% 31 989 4.68% 2877 89175 5.99%
22 232 7192 6.20% 160 4980 6.15% 34 1068 5.06% 3071 95189 6.39%
23 217 6730 5.80% 161 5011 6.19% 38 1195 5.66% 2940 91141 6.12%

Top 25 of 152 Total URLs
# Hits KBytes URL
1 3064 2.64% 14033 0.94% /index1.shtml
2 2430 2.09% 4474 0.30% /js/scriptaculous.js
3 2407 2.07% 97758 6.57% /js/prototype.js
4 2391 2.06% 48894 3.28% /js/lightbox.js
5 2336 2.01% 63625 4.27% /js/effects.js
6 1972 1.70% 10867 0.73% /studio.shtml
7 1237 1.07% 7445 0.50% /klinik.shtml
8 431 0.37% 1888 0.13% /impressum.shtml
9 79 0.07% 362 0.02% /errors.php
10 45 0.04% 2358 0.16% /stats/usage_200806.html
11 43 0.04% 198 0.01% /stats/errors.php
12 41 0.04% 347 0.02% /stats/
13 16 0.01% 96 0.01% /klinik.shtml/robots.txt
14 15 0.01% 83 0.01% /studio.shtml/robots.txt
15 14 0.01% 1197 0.08% /stats/usage_200809.html
16 13 0.01% 59 0.00% /index1.php
17 12 0.01% 37 0.00% /stats/agent_200806.html
18 9 0.01% 41 0.00% /stats//errors.php
19 9 0.01% 39 0.00% /stats/ref_200807.html
20 8 0.01% 34 0.00% /stats/ref_200806.html
21 8 0.01% 39 0.00% /stats/search_200812.html
22 7 0.01% 50 0.00% /stats/agent_200811.html
23 7 0.01% 96 0.01% /stats/agent_200812.html
24 7 0.01% 17 0.00% /stats/search_200811.html
25 6 0.01% 19 0.00% /stats/agent_200809.html
View All URLs

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 2 0.00% 966 54.03% /
2 3064 2.64% 400 22.37% /index1.shtml
3 1972 1.70% 105 5.87% /studio.shtml
4 1237 1.07% 69 3.86% /klinik.shtml
5 431 0.37% 28 1.57% /impressum.shtml
6 45 0.04% 19 1.06% /stats/usage_200806.html
7 79 0.07% 18 1.01% /errors.php
8 13 0.01% 13 0.73% /index1.php
9 43 0.04% 13 0.73% /stats/errors.php
10 14 0.01% 13 0.73% /stats/usage_200809.html

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 1972 1.70% 868 27.29% /studio.shtml
2 1237 1.07% 715 22.48% /klinik.shtml
3 3064 2.64% 615 19.33% /index1.shtml
4 2 0.00% 515 16.19% /
5 431 0.37% 240 7.54% /impressum.shtml
6 79 0.07% 27 0.85% /errors.php
7 45 0.04% 19 0.60% /stats/usage_200806.html
8 41 0.04% 14 0.44% /stats/
9 13 0.01% 13 0.41% /index1.php
10 43 0.04% 12 0.38% /stats/errors.php

Top 25 of 9653 Total Sites
# Hits Files KBytes Visits Hostname
1 1436 1.24% 0 0.00% 3278 0.22% 186 3.24% www44.yourdnshost.com
2 962 0.83% 0 0.00% 2193 0.15% 236 4.11% 35227.ds.nac.net
3 955 0.82% 0 0.00% 2179 0.15% 225 3.92% dingo.hostrack.com
4 852 0.73% 0 0.00% 1943 0.13% 355 6.18% 35165.ds.nac.net
5 811 0.70% 0 0.00% 1851 0.12% 185 3.22% king.host-care.com
6 771 0.66% 0 0.00% 1760 0.12% 225 3.92% web02.lax1.pronethosting.net
7 765 0.66% 0 0.00% 1745 0.12% 289 5.03% 615293.ds.nac.net
8 723 0.62% 0 0.00% 1650 0.11% 280 4.87% pluto.4dwebhosting.com
9 718 0.62% 0 0.00% 1638 0.11% 311 5.41% tux.linuxserverheaven.com
10 652 0.56% 0 0.00% 1487 0.10% 110 1.92% 616817.ds.nac.net
11 570 0.49% 67 0.08% 3757 0.25% 3 0.05% p57b43724.dip0.t-ipconnect.de
12 335 0.29% 0 0.00% 767 0.05% 2 0.03% 88-117-124-94.adsl.highway.telekom.at
13 313 0.27% 0 0.00% 713 0.05% 118 2.05% 616829.ds.nac.net
14 301 0.26% 73 0.09% 1421 0.10% 2 0.03% p5b07e33e.dip.t-dialin.net
15 292 0.25% 263 0.32% 5237 0.35% 1 0.02% te592.t.pppool.de
16 259 0.22% 105 0.13% 2716 0.18% 2 0.03% 195.200.70.22
17 256 0.22% 0 0.00% 584 0.04% 177 3.08% fuzzy.cirtexhosting.com
18 239 0.21% 55 0.07% 2062 0.14% 1 0.02% pd9500f0e.dip0.t-ipconnect.de
19 232 0.20% 83 0.10% 2620 0.18% 2 0.03% 87.247.199.109
20 223 0.19% 0 0.00% 508 0.03% 2 0.03% 88-117-122-200.adsl.highway.telekom.at
21 221 0.19% 0 0.00% 503 0.03% 2 0.03% 88-117-106-35.adsl.highway.telekom.at
22 217 0.19% 184 0.23% 4181 0.28% 5 0.09% 85.233.38.197.dynamic.cablesurf.de
23 204 0.18% 58 0.07% 1992 0.13% 1 0.02% pd9501034.dip0.t-ipconnect.de
24 198 0.17% 72 0.09% 1626 0.11% 1 0.02% p4fcfab3f.dip0.t-ipconnect.de
25 195 0.17% 53 0.07% 1592 0.11% 1 0.02% dslb-084-057-040-229.pools.arcor-ip.net
View All Sites

Top 25 of 5533 Total Referrers
# Hits Referrer
1 8820 7.60% http://www2.stundenhotel-muenchen.de/v02/ly0.asp
2 6011 5.18% http://www2.club-belami.de/v02/ly0.asp
3 4358 3.76% http://www2.club-belami.de/v02/
4 360 0.31% http://aggunn.info/usersearch/grandes-panochas-gratis.html
5 336 0.29% http://waslis.info/usersearch/bild-abear-wii-game.html
6 303 0.26% http://dizegle.info/usersearch/wwwyoutube-ccm.html
7 277 0.24% http://www2.stundenhotel-muenchen.de/v02/ly6.asp
8 247 0.21% http://www2.stundenhotel-muenchen.de/v02/ly5.asp
9 238 0.21% http://tilecarte.info/usersearch/youprorn-video-video-clips.html
10 228 0.20% http://dridekind.info/usersearch/disnnychanel-disney-channel.html
11 218 0.19% http://euxfer.info/usersearch/h-magazine-mexico-revista-rebelde.html
12 153 0.13% http://www.bizarrlady4u.de/sites/studio.html
13 149 0.13% http://www.kaviarlady4u.com/sites/studio.html
14 114 0.10% http://quilclag.info/usersearch/disnnychanel-disney-channel.html
15 109 0.09% http://chromepeer.info/usersearch/william-levy-gutierrez-family.html
16 106 0.09% http://kentune.info/usersearch/lina-santos-desnudita.html
17 104 0.09% http://www.google.de/search
18 55 0.05% http://www.google.com/Top/Adult/World/Deutsch/Regional/Deutschland/Bayern/
19 54 0.05% http://www.outamateur.com/amateurpics/first-time-sexstory/
20 54 0.05% http://www.outamateur.com/amateurpics/free-amateur-sexpic/
21 53 0.05% http://www.adult-top-list.com/frg2008/BLACKMY-TEEN-PIMP/blackteen-pimpmy-pimpblackmyteen-teen-myblack-pimp.html
22 53 0.05% http://www.adult-top-list.com/frg2008/sherrie/Fresh-Auditions.html
23 53 0.05% http://www.summertimemilfs.info/bangbus/jenie/Porn-BusBang.html
24 40 0.03% http://tgpserver.net/anal-sexxxx/
25 39 0.03% http://www.bigdickshotchicks.info/dangerousdongs/hardcoresex-clip/
View All Referrers

Top 30 of 61 Total Search Strings
# Hits Search String
1 27 14.36% bel ami bizarr
2 19 10.11% bizarr-studio
3 18 9.57% bizarr klinik
4 17 9.04% bizarrstudio
5 8 4.26% klinik bizarr
6 5 2.66% klinik bizzar
7 4 2.13% bizarr
8 4 2.13% bizarr münchen klinik
9 4 2.13% bizarr studio münchen
10 4 2.13% bizarrstudios
11 4 2.13% bizzar studio
12 4 2.13% http://www.bizarr-studio.eu/studio.shtml
13 4 2.13% stundenhotel münchen
14 3 1.60% bizarre studios
15 2 1.06% bel ami bizarr münchen
16 2 1.06% bizarr studio muenchen
17 2 1.06% bizarr-klinik
18 2 1.06% bizarr-studio.eu
19 2 1.06% bizarrklinik
20 2 1.06% bizzar bel ami
21 2 1.06% clubbelami de
22 2 1.06% klinik bizarr klinik bizarr
23 2 1.06% klinik bizzarre
24 2 1.06% klinik fetish
25 2 1.06% muenchen studio bizzar
26 2 1.06% sklavenkerker
27 2 1.06% strafbock
28 2 1.06% studio-klinik
29 2 1.06% vermieten
30 2 1.06% zofe münchen
View All Search Strings

Top 3 of 1736 Total User Agents
# Hits User Agent
1 77015 66.36% Microsoft Internet Explorer
2 29770 25.65% Firefox
3 4151 3.58% Safari
View All User Agents

Usage by Country for January 2009

Top 25 of 61 Total Countries
# Hits Files KBytes Country
1 50821 43.79% 36412 44.95% 666320 44.76% network (.net)
2 33074 28.50% 25383 31.33% 463417 31.13% Germany
3 10125 8.72% 3969 4.90% 81219 5.46% commercial (.com)
4 7300 6.29% 5310 6.55% 92884 6.24% unresolved
5 5409 4.66% 2554 3.15% 49739 3.34% Austria
6 3532 3.04% 2734 3.38% 48467 3.26% Italy
7 2269 1.96% 1903 2.35% 34404 2.31% Switzerland
8 443 0.38% 352 0.43% 5956 0.40% Netherlands
9 411 0.35% 350 0.43% 5816 0.39% France
10 215 0.19% 138 0.17% 2768 0.19% Denmark
11 211 0.18% 116 0.14% 8429 0.57% Russia
12 190 0.16% 161 0.20% 2686 0.18% Slovakia
13 187 0.16% 167 0.21% 2647 0.18% Greece
14 187 0.16% 170 0.21% 3028 0.20% Romania
15 161 0.14% 142 0.18% 2415 0.16% Czech Republic
16 159 0.14% 130 0.16% 2085 0.14% Belgium
17 129 0.11% 116 0.14% 1652 0.11% Finland
18 119 0.10% 94 0.12% 1640 0.11% Turkey
19 118 0.10% 101 0.12% 1529 0.10% United Kingdom
20 99 0.09% 86 0.11% 1515 0.10% Canada
21 90 0.08% 72 0.09% 848 0.06% Poland
22 81 0.07% 58 0.07% 1042 0.07% Norway
23 79 0.07% 57 0.07% 894 0.06% Portugal
24 69 0.06% 57 0.07% 857 0.06% Luxembourg
25 60 0.05% 37 0.05% 677 0.05% Japan


Generated by Webalizer Version 2.01 Analyse-Startseite